Health insurance DB for last 3 years of employment rate as of Basic Date of National Tax (December 31)
Employment rateOfficial employment rate by Ministry of Education(Korean Educational Development Institute)


Health insurance DB for last 3 years per business size of relevant employment rate
Employment rate per business size
The best employment quality in Korea! 1 out of 3 job seekers are recruited to large corporate!
Major Business of Employment (More than 10 people in the last 3 years)
Name | Number of employees | Department | ||||
---|---|---|---|---|---|---|
Company | Size | 2017 | 2018 | 2019 | Total | |
Korean Air | Large Corporate | 51 | 53 | 121 | 225 | Dept. of Aircraft Cabin Service Management and other 4 dept |
ROK Air Force | Public Institution | 48 | 64 | 76 | 188 | Dept. of Aircraft Mechanics and other 3 dept |
Samsung Biologics | Large Corporate | 48 | 25 | 45 | 118 | Dept. of Chemical Engineering and Environment and other 10 dept |
Celltrion | Large Corporate | 18 | 25 | 21 | 64 | Dept. of Mechatronics and other 9 dept |
SK Hynix | Large Corporate | 18 | 20 | 12 | 50 | Dept. of Digital Electronics and other 8 dep |
Asiana Airlines | Large Corporate | 17 | 15 | 15 | 47 | Dept. of Aircraft Cabin Service Management and other 7 dept |
LG Display | Large Corporate | 17 | 11 | 1 | 29 | Dept. of mechanical Design and other 7 dept |
Samsung Sales | Large Corporate | 7 | 22 | 29 | Dept. of Airline Service Management and other 7 dept | |
POSCO | Large Corporate | 3 | 12 | 10 | 25 | Dept. of Metal Materials and other 6 dep |
Hyundai Steel | Large Corporate | 3 | 12 | 7 | 22 | Dept. of Secretarial Studies and other 5 dept |
LG Chemical | Large Corporate | 10 | 11 | 21 | Dept. of Mechanics and other 6 dept | |
Samsung Electronics | Large Corporate | 14 | 4 | 1 | 19 | Dept. of Secretarial Studies and other 7 dept |
Bavarian Motors | Middle Corporate | 4 | 11 | 4 | 19 | Dept. of Automotive and other 5 dept |
LG Electronics | Large Corporate | 3 | 14 | 17 | Dept. of Secretarial Studies and other 4 dept | |
Paradise | Middle Corporate | 6 | 3 | 8 | 17 | Dept. of Hotel Management and other 3 dept |
UNIES | Middle Corporate | 5 | 10 | 1 | 16 | Dept. of Aircraft Cabin Service Management and other 6 dept |
Kia Motors | Large Corporate | 5 | 7 | 4 | 16 | Dept. of Mechanics and other 6 dept |
Jin Air | Large Corporate | 1 | 12 | 3 | 16 | Dept. of Mechanics and other 3 dept |
Hotel Silla | Large Corporate | 7 | 5 | 3 | 15 | Dept. of Hotel Management and other 5 dept |
KA | Large Corporate | 10 | 3 | 2 | 15 | Dept. of Airline Service Management and other 4 dept |
Central Tourism Development, JW Mariott Hotel Seoul | Middle Corporate | 5 | 10 | 15 | Dept. of Hotel Management and other 4 dept | |
Hyundai Mobis | Large Corporate | 5 | 6 | 3 | 14 | Dept. of Metal Materials and other 3 dep |
Hyundai Motors | Large Corporate | 10 | 3 | 13 | Dept. of Secretarial Studies and other 2 dept | |
Hyundai Oil Bank | Large Corporate | 1 | 6 | 6 | 13 | Dept. of Chemical Engineering and Environment and other 5 dep |
Air Korea | Large Corporate | 6 | 6 | 1 | 13 | Dept. of Airline Service Management and other 2 dept |
Koreana Hotel | Small Corporate | 2 | 5 | 6 | 13 | Dept. of Tourism Management and other 1 dept |
GS Caltex | Small Corporate | 2 | 5 | 6 | 13 | Dept. of Chemical Engineering and Environment |
Bestwin | Small Corporate | 3 | 9 | 1 | 13 | Dept. of Information & Communication and other 1 dept |
Samsung Securities | Large Corporate | 7 | 6 | 13 | Dept. of Airline Service Management and other 1 dept | |
Fairchild Korea Semiconductor | Large Corporate | 3 | 10 | 13 | Dept. of Digital Electronics and other 2 dept | |
Samsung Fire & Marine Insurance | Large Corporate | 6 | 6 | 12 | Dept. of Airline Service Management and other 3 dept | |
Hanhwa Total | Large Corporate | 1 | 2 | 9 | 12 | Dept. of Chemical Engineering and Environment and other 5 dept |
Serveone | Large Corporate | 5 | 5 | 2 | 12 | Dept. of Tourism Management and other 5 dept |
Daewoo Songdo Hotel / Sheraton Grand Incheon | Large Corporate | 4 | 1 | 6 | 11 | Dept. of Hotel Management and other 2 dept |
Sinyoung Securities | Large Corporate | 5 | 2 | 4 | 11 | Dept. of Airline Service Management and other 2 dept |
POLUS | Small Corporate | 4 | 7 | 11 | Dept. of Chemical Engineering and Environment and other 4 dept | |
Epozen | Small Corporate | 4 | 6 | 10 | Dept. of Computer System and other 1 dept | |
Hansung Motors | Middle Corporate | 6 | 4 | 10 | Dept. of Automotive and other 1 dept | |
MCo Technology Korea | Middle Corporate | 3 | 3 | 4 | 10 | Dept. of Digital Electronics and other 4 dept |
Hyunai Motors Namyang Laboratory | Large Corporate | 5 | 5 | 10 | Dept. of Secretarial Studies and other 1 dept | |
S1 | Middle Corporate | 4 | 4 | 2 | 10 | Dept. of Mechanics and other 5 dept |
Jeju Air | Middle Corporate | 5 | 4 | 1 | 10 | Dept. of Aircraft Mechanics and other 2 dept |
Seoul Space information | Small Corporate | 2 | 6 | 2 | 10 | Dept. of Aerial Geography Information |
Maintained employment rate for the last 3 years (Secondary)
Maintained employment rateOfficial employment rate by Ministry of Education(Korean Educational Development Institute)


What is the secondary maintained employment rate?
- [2016] : The index that shows the health insurance holder on June 1 maintains the same qualification on December 31 of the same year
- [From 2017] : The index that shows the health insurance holder on December 31 maintains the same qualification on March 6 of next year. It is used as a scale to prevent the short term “exaggeration of employment rate” and find excellent corporate